Space Flight |
|
![]() |
High Definition Earth Viewing Actual Position of the ISS |
Common |
My Face in Space The International Flag of Planet Earth |
NASA Sounds - sound collection of historic spaceflights and current missions, both mp3 and m4r (iPhone) | Link |
Welcome to VFR e.V. - Verein zur Förderung der Raumfahrt e.V. (Association for promotion of astronautics e.V.) (German) | Link |
spacearchaeology.org - Xenoarchaeology, Exoarchaeology, Aviation/Aerospace Archaeology, Space Heritage, SETI, SETA, SETT, SETV, Science Fiction, Planetary SETI, Skeptic | Link |
SATCOM - Homepage of John Locker, Freelance communications consultant - Images and animations of ISS in orbit, exclusive ISS Lunar and solar transit animations, images and animations of geostationary satellites in orbit 36,000 km above the equator. | Link |
The Planetary Society - the world's largest space-interest group is dedicated to inspiring the public with the adventure and mystery of space exploration. | Link |
Institut für Weltraumsensorik und Planetenerkundung Berlin-Aldersdorf, Fachbereich Planetenerkundung - DIE DEEP SPACE 1 MISSION, mit Ionenantrieb zum Mond | Link |
Space Odyssey - private site with lots of info about Spaceflight, Astronomy, Space and moreit einer Unzahl Informationen zu Raumfahrt, Astronomie, Weltraum und mehr. | Link |
hpo-online.de - awesome site with reports about space flight and astronomy | Link |
"The Basics of Space Flight", the essentials of operating interplanetary spacecraft missions, courtesy of NASA's Jet Propulsion Laboratory, Pasadena, Calif. | Link |
News from spaceflight and astronomy | Link |
Nasa Watch - This is not a NASA Website. You might learn something. It's YOUR space agency. Get involved. Take it back. Make it work - for YOU. | Link |
Space Special and Forum of the Münchner Merkur (newspaper) | Link |
Homepage of Stephen Hawking | Link |
Visit the breathtaking widenesses of our universe | Link |
Apollo, Astronauts and more | Link |
Did the landing on the moon take place? The author takes a look at the arguments of those who say that the landung was a lie or a fake.(German) | Link |
Cosmiverse, your Universe online - space news, science news, sci-fi news and much more, great site with sci-fi e-cards and more than 2000 pictures | Link |
INTERACTIVE GALLERY - 3D Extrasolar Planetary System, 3D Simulation Model | Link |
The planetary society | Link |
Pictures from earth - Shuttle Radar Topography Mission (SRTM) | Link |
Celestia - a FREE real-time space simulation that lets you experience our universe in three dimensions | Link |
OpenUniverse - an excellent Open Source solar system simulator that runs on Linux, Windows, and Macintosh | Link |
A shuttle simulator | Link |
New physics, quantum vacuum and hyperspace | Link |
Space Forum - by DLR and Rheinischer Post | Link |
Encyclopedia of the Civil Aviation | Link |
The Encyclopedia of Science - an on-line A-to-Z of science (and technology, mathematics, philosophy, etc) maintained and updated on a daily basis by astronomer/author David Darling and is part of The Worlds of David Darling website. | Link |
Missions To Space |
DEEP IMPACT MISSION |
The Ulysses Mission to the Sun | Link |
the Voyager Interstellar Mission | Link |
The Galileo Mission to Jupiter and Io | Link |
Radio Storms on Jupiter - Giant Jupiter is a source of odd radio noises. Now anyone can listen to them using a NASA-sponsored audio stream on the Internet. | Link |
Jupiter observation as a collaboration between Galileo and Cassini | Link |
The Cassini Mission | Link |
Jupiter pictures of NASA's Cassini spacecraft | Link |
Video clips of Jupiter by Cassini | Link |
bizarre "sounds of Jupiter," acquired by NASA's Cassini | Link |
Cassini Mission - first pictures of Jupiter | Link |
Moon |
Genuine or fake? |
Apollo and the Landing on the Moon (German) | Link |
Did the landing on the moon take place? The author takes a look at the arguments of those who say that the landung was a lie or a fake.(German) | Link |
Fox TV and the Apollo Moon Hoax - arguments for the moon landing to be real. | Link |
Page of writer Gernot L. Geise - Apollo Lie, Spaceflight, Archeology, Pyramids, Celts and other interesting topics. | Link |
A true story about Neil Armstrong, the first man on the Moon. | Link |
Mein Name carried to Mars |
INSIGHT Mission to Mars |
Mars |
Explore Mars - SPIRIT's journey |
Mars Society - The Mars Society is a non-profit charitable organization in the United States | Link |
Mars Society Deutschland e. V. - a scientific-technical association based in Munich, Germany (German) | Link |
MarsQuest Online - on this site you can launch a spacecraft to mars, explore its volcanoes and canyons, solve mysteries about the search for life on the Red Planet, and explore the latest rover images | Link |
Mars-Express - Europe on the way to Mars Flash Animation: Mars-Express flight information |
Link |
High Resolution Imaging Science Experiment (HiRISE) is flying onboard the Mars Reconnaissance Orbiter (MRO) mission. (Englisch) | Link |
NASA's Mars Exploration Rover Mission, 'M2K4' (Mars 2004) link in the upper right corner of this page | Link |
Pictures and Infos from Mars Exploration Rover | Link |
The first pictures of the Earth seen from Mars | Link |
Missions to Mars | Link |
Celestron Mars Opposition 2003 | Link |
Planet3D - Visualisation Software, virtual flights over Mars | Link |
Space Policy Project (with Mars panorama view) | Link |
Topographical map of Mars from the Mars Orbiter Laser Altimeter(MOLA) | Link |
Mars Polar Lander Mission - the search for water on Mars | Link |
Mars Global Surveyor, aktual pictures of the Mars Orbiter Camera | Link |
Mars Global Surveyor Mars Orbiter Camera Image Gallery | Link |
New pictures from Mars - by Malin Space Science Systems (MSSS) | Link |
Organisations |
|
NASA Jet Propulsion Laboratory - National Aeronautics and Space Administration | Link |
NASA Human Spaceflight | Link |
ESA, European Space Agency | Link |
DLR, German Association for Aviation and Space Flight Technology | Link |
Space Stations ISS, MIR |
ISS, International Space Station | Link |
ISS-Site of the NASA | Link |
ISS-Site of the European Space Agency ESA | Link |
ISS-Site of the German Centre for Aviation and Spaceflight DLR | Link |
Informations about MIR and ISS | Link |
Space station MIR - all infos, data and facts about the space station MIR ! | Link |
MIR reentry data, infos concerning MIR, web links | Link |
This NASA site plots the current, real-time positions of Mir and other spacecraft on a map of the earth | Link |
Another NASA site, this one gives you the "on the ground, looking up" view of Mir's passages (as well as those of many other satellites) | Link |
A great resource for just about any object that can be seen anywhere from Earth, including Mir | Link |
This specialty site is devoted specifically to tracking satellites as their orbits decay and they fall to Earth | Link |
Space Station Alpha | Link |
Museums |
|
German Museum Munich | Link |
Hermann Oberth - Museum | Link |
Otto-Lilienthal-Museum | Link |
CAR & TECHNIQUE MUSEUM Sinsheim, TECHNICAL MUSEUM Speyer, new with the Concorde | Link |
Early History of Aviation | Link |
History of Aviation and Spaceflight online | Link |
"Journey to the Stars" through June 9, 2002. Visitors can see models of the Cassini, Stardust and Mars Odyssey spacecraft. The display also includes a model of a small rover, or nanorover, like one that may someday land on an asteroid or other solar system body. | Link |
A full-scale replica of the Saturn-bound Cassini spacecraft is on display at the California Science Center in Los Angeles. The spacecraft is the centerpiece of the newly reopened Air and Space Gallery. Rounding out the display are full-scale models of the Mars Viking lander (1976), Mariner 4 (first U.S. spacecraft to fly by Mars, in 1965) and Explorer 1, America's first spacecraft (1958). | Link |
In Washington, D.C., the National Air and Space Museum has full-scale models of JPL spacecraft, including Voyager and Explorer 1. | Link |
At the National Mall in Washington, D.C. visitors can roam a scale model of the solar system, developed by the Challenger Center, the National Air and Space Museum and NASA's Office of Space Science, Washington, D.C.. | Link |
![]() back to the top |